Sector 5, Udaipur, Rajasthan
Business Type | Manufacturer, Supplier, Distributor, Importer |
Application | Hospital/ Diagnostic Centre |
Machine Type | Portable |
Brand | CM-300 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Ultrasound Bone Densitometer CM-300 measures bone density of human heel using ultrasound. The result is printed out with graph format chart from a built-in printer. Also adjustable Foot Plate (5 levels) and Temperature Compensation feature provides accurate results. With easy-to-use interface of the color touch screen, CM-300 is most suitable for screening test of osteoporosis.
Make: Furuno Electric Co. Ltd. Japan
Japanese (Made in Japan), 78 Years Old Company and Manufacturing BMD Machine from last 21 Years
Advantages of our Japanese model Ultrasound Bone Densitometer CM-300
Technical Specifications
Measurement Site | Calcaneus (Heel bone) |
Measurement Method | Ultrasound pulse penetration |
Measuring Parameter | Speed of sound (SOS) |
Measurement Time | Approx. 10 seconds |
Measurement Precision | %CV 0.5 % or better (in test cases measurement) |
Ultrasound frequency | Centre frequency 500 kHz |
Measurement Type | Dry type (acoustic gel) |
Operating Condition | Temperature: 10 to 35 °C Humidity: 35 to 85 %RH (non condensing) |
Supply Voltage | AC 100-120 V, 50 / 60 Hz, 0.6A (max) AC 200-240 V, 50 / 60 Hz, 0.3A (max) |
Dimensions | 525 mm(W) x 310 mm(D) x 200 mm(H) |
Weight | Approx. 10kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.